None
Completed branch results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#25 | Scheduled | 2 years ago | 27 seconds | Testless build | |
#24 | Scheduled | 2 years ago | 24 seconds | Testless build | |
#23 | Scheduled | 2 years ago | 31 seconds | Testless build | |
#22 | Scheduled | 2 years ago | 31 seconds | Testless build | |
#21 | Scheduled | 2 years ago | 2 minutes | Testless build | |
#20 | Scheduled | 2 years ago | 40 seconds | Testless build | |
#19 | Scheduled | 3 years ago | 1 minute | Testless build | |
#18 | Scheduled | 3 years ago | 47 seconds | Testless build | |
#17 | Scheduled | 3 years ago | 43 seconds | Testless build | |
#16 | Scheduled | 3 years ago | 1 minute | Testless build | |
#15 | Scheduled | 3 years ago | 1 minute | Testless build | |
#14 | Scheduled | 3 years ago | 1 minute | Testless build | |
#13 | Scheduled | 3 years ago | 1 minute | Testless build | |
#12 | Scheduled | 3 years ago | 31 seconds | Testless build | |
#11 | Scheduled | 3 years ago | 34 seconds | Testless build | |
#10 | Scheduled | 3 years ago | 33 seconds | Testless build | |
#9 | Scheduled | 3 years ago | 1 minute | Testless build | |
#8 | Scheduled | 3 years ago | 1 minute | Testless build | |
#7 | Scheduled | 3 years ago | 22 seconds | Testless build | |
#6 | Scheduled | 3 years ago | 23 seconds | Testless build | |
#5 | Scheduled | 3 years ago | 1 minute | Testless build | |
#4 | Scheduled | 3 years ago | 1 minute | Testless build | |
#3 | Scheduled | 3 years ago | 29 minutes | Testless build | |
#2 | Scheduled | 3 years ago | 1 minute | Testless build | |
#1 | First build for this plan | 3 years ago | 11 seconds | Testless build |
- Successful builds are green, failed builds are red.
- This plan has been built 175 times.
- Bamboo builds everything whenever a user manually triggers a build.