None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#296 | Scheduled | 1 day ago | 1 minute | 1 of 1 failed | |
#295 | Scheduled | 1 week ago | 1 minute | 1 of 1 failed | |
#294 | Scheduled | 2 weeks ago | 2 minutes | 1 of 1 failed | |
#293 | Scheduled | 3 weeks ago | 2 minutes | 1 of 1 failed | |
#292 | Scheduled | 1 month ago | 1 minute | 1 of 1 failed | |
#291 | Scheduled | 1 month ago | 1 minute | 1 of 1 failed | |
#290 | Scheduled | 1 month ago | 1 minute | 1 of 1 failed | |
#289 | Scheduled | 1 month ago | 1 minute | 1 passed | |
#288 | Scheduled | 1 month ago | 1 minute | 1 of 1 failed | |
#287 | Scheduled | 2 months ago | 2408 minutes | 1 of 1 failed | |
#286 | Scheduled | 2 months ago | 1 minute | 1 of 1 failed | |
#285 | Scheduled | 2 months ago | 1 minute | 1 of 1 failed | |
#284 | Scheduled | 2 months ago | 2 minutes | 1 of 1 failed | |
#283 | Scheduled | 3 months ago | 1 minute | 1 of 1 failed | |
#282 | Scheduled | 3 months ago | 2 minutes | 1 of 1 failed | |
#281 | Scheduled | 3 months ago | 2 minutes | 1 of 1 failed | |
#280 | Scheduled | 3 months ago | 1 minute | 1 of 1 failed | |
#279 | Scheduled | 4 months ago | 1 minute | 1 of 1 failed | |
#278 | Scheduled | 4 months ago | 1 minute | 1 of 1 failed | |
#277 | Scheduled | 4 months ago | 1 minute | 1 passed | |
#276 | Scheduled | 4 months ago | 2857 minutes | 1 of 1 failed | |
#275 | Scheduled | 4 months ago | 1 minute | 1 passed | |
#274 | Scheduled | 5 months ago | 1 minute | 1 of 1 failed | |
#273 | Scheduled | 5 months ago | 2 minutes | 1 of 1 failed | |
#272 | Scheduled | 5 months ago | 2 minutes | 1 of 1 failed | |
#271 | Scheduled | 5 months ago | 2 minutes | 1 of 1 failed | |
#270 | Scheduled | 6 months ago | 2 minutes | 1 of 1 failed | |
#269 | Scheduled | 6 months ago | 1 minute | 1 of 1 failed | |
#268 | Scheduled | 6 months ago | 2 minutes | 1 passed | |
#267 | Scheduled | 6 months ago | 1 minute | 1 of 1 failed | |
#266 | Scheduled | 6 months ago | 1 minute | 1 of 1 failed | |
#265 | Scheduled | 7 months ago | 1 minute | 1 of 1 failed | |
#264 | Scheduled | 7 months ago | 2 minutes | 1 of 1 failed | |
#263 | Scheduled | 7 months ago | 2 minutes | 1 of 1 failed | |
#262 | Scheduled | 7 months ago | 1 minute | 1 of 1 failed | |
#261 | Scheduled | 8 months ago | 2 minutes | 1 of 1 failed | |
#260 | Scheduled | 8 months ago | 2 minutes | 1 of 1 failed | |
#259 | Scheduled | 8 months ago | 2 minutes | 1 of 1 failed | |
#258 | Scheduled | 8 months ago | 2 minutes | 1 of 1 failed | |
#257 | Scheduled | 9 months ago | 1 minute | 1 of 1 failed | |
#256 | Scheduled | 9 months ago | 2 minutes | 1 of 1 failed | |
#255 | Scheduled | 9 months ago | 2 minutes | 1 of 1 failed | |
#254 | Scheduled | 9 months ago | 1 minute | 1 of 1 failed | |
#253 | Scheduled | 9 months ago | 2 minutes | 1 passed | |
#252 | Scheduled | 10 months ago | 1 minute | 1 passed | |
#251 | Scheduled | 10 months ago | 1 minute | 1 of 1 failed | |
#250 | Scheduled | 10 months ago | 1 minute | 1 of 1 failed | |
#249 | Scheduled | 10 months ago | 1 minute | 1 of 1 failed | |
#248 | Scheduled | 11 months ago | 2 minutes | 1 of 1 failed | |
#247 | Scheduled | 11 months ago | 2 minutes | 1 of 1 failed |
- Successful builds are green, failed builds are red.
- This plan has been built 296 times.
- Bamboo builds everything whenever a user manually triggers a build.