None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#292 | Scheduled | 20 hours ago | 55 seconds | 1 of 1 failed | |
#291 | Scheduled | 1 week ago | 1 minute | 1 of 1 failed | |
#290 | Scheduled | 2 weeks ago | 24 seconds | 1 of 1 failed | |
#289 | Scheduled | 3 weeks ago | 1 minute | 1 of 1 failed | |
#288 | Scheduled | 1 month ago | 45 seconds | 1 of 1 failed | |
#287 | Scheduled | 1 month ago | 23 seconds | 1 of 1 failed | |
#286 | Scheduled | 1 month ago | 41 seconds | 1 of 1 failed | |
#285 | Scheduled | 1 month ago | 38 seconds | 1 of 1 failed | |
#284 | Scheduled | 1 month ago | 35 seconds | 1 of 1 failed | |
#283 | Scheduled | 2 months ago | 2405 minutes | 1 of 1 failed | |
#282 | Scheduled | 2 months ago | 22 seconds | 1 of 1 failed | |
#281 | Scheduled | 2 months ago | 46 seconds | 1 of 1 failed | |
#280 | Scheduled | 2 months ago | 41 seconds | 1 of 1 failed | |
#279 | Scheduled | 3 months ago | 36 seconds | 1 of 1 failed | |
#278 | Scheduled | 3 months ago | 41 seconds | 1 of 1 failed | |
#277 | Scheduled | 3 months ago | 53 seconds | 1 of 1 failed | |
#276 | Scheduled | 3 months ago | 35 seconds | 1 of 1 failed | |
#275 | Scheduled | 3 months ago | 34 seconds | 1 of 1 failed | |
#274 | Scheduled | 4 months ago | 40 seconds | 1 of 1 failed | |
#273 | Scheduled | 4 months ago | 36 seconds | 1 of 1 failed | |
#272 | Scheduled | 4 months ago | 2856 minutes | 1 of 1 failed | |
#271 | Scheduled | 4 months ago | 35 seconds | 1 of 1 failed | |
#270 | Scheduled | 5 months ago | 35 seconds | 1 of 1 failed | |
#269 | Scheduled | 5 months ago | 37 seconds | 1 of 1 failed | |
#268 | Scheduled | 5 months ago | 46 seconds | 1 of 1 failed | |
#267 | Scheduled | 5 months ago | 25 seconds | 1 of 1 failed | |
#266 | Scheduled | 6 months ago | 36 seconds | 1 of 1 failed | |
#265 | Scheduled | 6 months ago | 24 seconds | 1 of 1 failed | |
#264 | Scheduled | 6 months ago | 41 seconds | 1 of 1 failed | |
#263 | Scheduled | 6 months ago | 37 seconds | 1 of 1 failed | |
#262 | Scheduled | 6 months ago | 37 seconds | 1 of 1 failed | |
#261 | Scheduled | 7 months ago | 37 seconds | 1 of 1 failed | |
#260 | Scheduled | 7 months ago | 1 minute | 1 of 1 failed | |
#259 | Scheduled | 7 months ago | 39 seconds | 1 of 1 failed | |
#258 | Scheduled | 7 months ago | 39 seconds | 1 of 1 failed | |
#257 | Scheduled | 8 months ago | 26 seconds | 1 of 1 failed | |
#256 | Scheduled | 8 months ago | 35 seconds | 1 of 1 failed | |
#255 | Scheduled | 8 months ago | 35 seconds | 1 of 1 failed | |
#254 | Scheduled | 8 months ago | 24 seconds | 1 of 1 failed | |
#253 | Scheduled | 9 months ago | 39 seconds | 1 of 1 failed | |
#252 | Scheduled | 9 months ago | 23 seconds | 1 of 1 failed | |
#251 | Scheduled | 9 months ago | 46 seconds | 1 of 1 failed | |
#250 | Scheduled | 9 months ago | 52 seconds | 1 of 1 failed | |
#249 | Scheduled | 9 months ago | 20 seconds | 1 of 1 failed | |
#248 | Scheduled | 10 months ago | 29 seconds | 1 of 1 failed | |
#247 | Scheduled | 10 months ago | 45 seconds | 1 of 1 failed | |
#246 | Scheduled | 10 months ago | 45 seconds | 1 of 1 failed | |
#245 | Scheduled | 10 months ago | 34 seconds | 1 of 1 failed | |
#244 | Scheduled | 11 months ago | 1 minute | 1 of 1 failed | |
#243 | Scheduled | 11 months ago | 39 seconds | 1 of 1 failed |
- Successful builds are green, failed builds are red.
- This plan has been built 292 times.
- Bamboo builds everything whenever a user manually triggers a build.