None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#1352 | Child of CDAP-DRC-5242 | 5 days ago | 2885 passed | |
#1351 | Child of CDAP-DRC-5241 | 6 days ago | 2885 passed | |
#1350 | Child of CDAP-DRC-5240 | 1 week ago | 2885 passed | |
#1349 | Child of CDAP-DRC-5239 | 1 week ago | 2885 passed | |
#1348 | Child of CDAP-DRC-5238 | 1 week ago | 4 of 2907 failed | |
#1347 | Child of CDAP-DRC-5237 | 1 week ago | 2886 passed | |
#1346 | Child of CDAP-DRC-5236 | 1 week ago | 3 of 2017 failed | |
#1345 | Child of CDAP-DRC-5234 | 1 week ago | 2884 passed | |
#1344 | Child of CDAP-DRC-5233 | 1 week ago | 1 of 2015 failed | |
#1343 | Child of CDAP-DRC-5232 | 1 week ago | 1 of 2408 failed |
Job statistics
- 25 builds
-
44%
successful
-
141m
average duration
Feed for all builds or just the failed builds.
Edit Plan