None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#1856 | Child of CDAP-DRC-5940 | 22 minutes ago | 3367 passed | |
#1855 | Child of CDAP-DRC-5939 | 5 days ago | 1 of 1461 failed | |
#1854 | Child of CDAP-DRC-5938 | 1 week ago | 3366 passed | |
#1853 | Child of CDAP-DRC-5937 | 1 week ago | 3366 passed | |
#1852 | Child of CDAP-DRC-5936 | 1 week ago | 1 of 3221 failed | |
#1851 | Child of CDAP-DRC-5935 | 1 week ago | 3366 passed | |
#1850 | Child of CDAP-DRC-5934 | 1 week ago | 1 of 3221 failed | |
#1849 | Child of CDAP-DRC-5933 | 1 week ago | 2356 passed | |
#1848 | Child of CDAP-DRC-5932 | 2 weeks ago | 3366 passed | |
#1847 | Child of CDAP-DRC-5929 | 2 weeks ago | 3365 passed |
Job statistics
- 25 builds
-
64%
successful
-
188m
average duration
Feed for all builds or just the failed builds.
Edit Plan