Cask Data Application Platform - Develop Build and Test
Build: #1815 failed Child of CDAP-DRC-3236
JIRA issues
This page shows the JIRA issues that have been linked to this build. This includes issues specified in commit messages, labels or comments, as well as issues manually linked to this build.
Type | Key | Summary | Status | Assignee | Fix versions | Related Builds | Operations |
---|---|---|---|---|---|---|---|
|
CDAP-4176 | Ability to set client timeout in CLI | Resolved | Denton Liu | 4.2.0 | 7 related builds | |
|
CDAP-4798 | Improve user experience in explore page | Resolved | Ajai Narayanan | 4.1.1 | 16 related builds | |
|
CDAP-5715 | Endpoint plugin parent might not be able to instantiate a plugin | Resolved | Shankar Selvam | 4.2.0, 4.1.1 | 15 related builds | |
|
CDAP-7352 | logviewer header row should be sticky | Resolved | Tony Bach | 4.2.0, 4.1.1 | 9 related builds | |
|
CDAP-8430 | "No Entities Found" message in the Entity View List | Resolved | Tony Bach | 4.2.0, 4.1.1 | 15 related builds | |
|
CDAP-8433 | YARN management page does not have units for memory | Resolved | Tony Bach | 4.2.0, 4.1.1 | 9 related builds | |
|
CDAP-8461 | Clicking back from the Detail page view will take the user to the previous page viewed | Resolved | Ajai Narayanan | 4.2.0, 4.1.1 | 9 related builds | |
|
CDAP-8668 | UI by default shows logs from all log levels. | Resolved | Tony Bach | 4.2.0, 4.1.1 | 9 related builds | |
|
CDAP-8774 | Update CDAP installation docs for MapR | Resolved | John Jackson | 4.2.0 | 12 related builds | |
|
CDAP-8861 | Do not display CDAP Version Range in market entities | Resolved | Tony Bach | 4.2.0, 4.1.1 | 9 related builds | |
|
CDAP-8900 | CDAP UI should give preference to user artifact for wrangler if available | Resolved | Edwin Elia | 4.1.1 | 9 related builds | |
|
CDAP-8933 | No entities found message should mention the namespace name | Resolved | Tony Bach | 4.2.0, 4.1.1 | 9 related builds | |
|
CDAP-8950 | Going from stream card->overview->details is broken occasionally | Resolved | Tony Bach | 4.1.1 | 9 related builds | |
|
CDAP-8955 | Rename "Use Cases" in Cask Market to "Solutions" | Resolved | Tony Bach | 4.1.1 | 9 related builds | |
|
CDAP-8965 | Remove Wrangle button from Wrangler Transform | Resolved | Tony Bach | 4.1.1 | 9 related builds | |
|
CDAP-8968 | Namespace dropdown shows border around fast action | Resolved | Edwin Elia | 4.1.1 | 9 related builds | |
|
CDAP-8981 | Column dropdown opening above column | Resolved | Edwin Elia | 4.1.1 | 8 related builds | |
|
CDAP-8985 | Alignment of $ in Data Prep cli is off on Firefox | Resolved | Edwin Elia | 8 related builds | ||
|
CDAP-8986 | Download button in View Schema in Data Prep doesn't work on Firefox | Resolved | Edwin Elia | 8 related builds | ||
|
CDAP-8995 | Issues with Complex schema in new UI | Resolved | Ajai Narayanan | 4.1.1 | 8 related builds | |
|
CDAP-9003 | Increase default Explore container memory | Resolved | Chris Gianelloni | 4.2.0, 4.1.1 | 10 related builds | |
|
CDAP-9006 | Navigating to a non-existent namespace doesn't show the 404 message | Resolved | Tony Bach | 9 related builds | ||
![]() |
HYDRATOR-703 | Could not obtain issue details from JIRA | |||||
![]() |
HYDRATOR-1453 | Could not obtain issue details from JIRA | |||||
|
INFRA-15 | Add sitemap.xml for cask.co, blog.cask.co, and docs.cask.co | Open | John Jackson | 11 related builds |