Cask Data Application Platform - Develop Build and Test
critical
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#3165 | Child of CDAP-DRC-5242 | 5 days ago | 1 of 2410 failed | |
#3164 | Child of CDAP-DRC-5241 | 6 days ago | 2885 passed | |
#3163 | Child of CDAP-DRC-5240 | 6 days ago | 2885 passed | |
#3162 | Child of CDAP-DRC-5239 | 1 week ago | 2885 passed | |
#3161 | Child of CDAP-DRC-5234 | 1 week ago | 2388 passed | |
#3160 | Child of CDAP-DRC-5233 | 1 week ago | 1 of 2015 failed | |
#3159 | Child of CDAP-DRC-5232 | 1 week ago | 1 of 2408 failed | |
#3158 | Child of CDAP-DRC-5231 | 1 week ago | 4 of 2002 failed | |
#3157 | Child of CDAP-DRC-5230 | 1 week ago | 1 of 2015 failed | |
#3156 | Child of CDAP-DRC-5229 | 1 week ago | 2 of 2016 failed |
Plan statistics
- 25 builds
-
48%
successful
-
141m
average duration
Feed for all builds or just the failed builds.
Edit Plan