License check with RAT and Checkstyle
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#5242 | Changes by Ajai Narayan and Ajai <1452845+ajainarayanan@users.noreply.github.com> | 1 day ago | Testless build | |
#5241 | Changes by Ajai Narayan and Ajai <1452845+ajainarayanan@users.noreply.github.com> | 2 days ago | Testless build | |
#5240 | Changes by 3 people | 3 days ago | Testless build | |
#5239 | Changes by Jay Pandya <jaypandya@google.com> | 3 days ago | Testless build | |
#5238 | Changes by Greeshma Swaminathan and Jay Pandya <jaypandya@google.com> | 4 days ago | Testless build | |
#5237 | Changes by Edwin Elia <edwinelia@google.com> | 4 days ago | Testless build | |
#5236 | Changes by greeshmaswaminathan <greeshmaswaminathan@users.noreply.github.com> | 4 days ago | Testless build | |
#5235 | Changes by Jay Pandya <jaypandya@google.com> | 4 days ago | Testless build | |
#5234 | Changes by Ajai <1452845+ajainarayanan@users.noreply.github.com> | 4 days ago | Testless build | |
#5233 | Changes by Ajai Narayan and Ajai <1452845+ajainarayanan@users.noreply.github.com> | 4 days ago | Testless build |
Error log
Plan statistics
- 25 builds
-
100%
successful
-
7m
average duration
Feed for all builds or just the failed builds.
Edit Plan